<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Literatur Gratis Teknologi Pendidikan</title>
	<atom:link href="http://www.teknologipendidikan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teknologipendidikan.net</link>
	<description>free, literatur, free literatur, teknologi pendidikan, teknologi, pendidikan, E-PENDIDIKAN, e-learning, Instructional Software, multimedia, multimedia pembelajaran, organisasi belajar, learning organization, education, e-pendidikan, e-education</description>
	<pubDate>Mon, 18 Aug 2008 08:08:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Participatory Action Research : Apakah Gerangan?</title>
		<link>http://www.teknologipendidikan.net/participatory-action-research-apakah-gerangan</link>
		<comments>http://www.teknologipendidikan.net/participatory-action-research-apakah-gerangan#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:57:42 +0000</pubDate>
		<dc:creator>Uwes A. Chaeruman</dc:creator>
		
		<category><![CDATA[Research and Evaluation]]></category>

		<category><![CDATA[action research]]></category>

		<category><![CDATA[participatory action research]]></category>

		<guid isPermaLink="false">http://www.teknologipendidikan.net/?p=105</guid>
		<description><![CDATA[This paper came about in response to requests to speak about some of the collective wisdom that has been generated over many decades by people who have identified what they do using the term ‘participatory action research’.  It is the way I tell the story.

Throughout this account participatory action research is contrasted with formulations of conventional research science.  For me, participatory action research is not a different and separate matter from science at all, but constitutes a formulation of how I understand all science in the wake of the wave of thinking that is popularly being called the ‘new physics’.  This ‘new physics’ or ‘new paradigm science’ 4 in the natural physical world seems to me to match a ‘new paradigm science’ in the social world.  I identify ‘participatory action research’ 5 not as an optional variant or specialist technique, but as one of the more inclusive descriptions of this new understanding of social science.
]]></description>
		<wfw:commentRss>http://www.teknologipendidikan.net/participatory-action-research-apakah-gerangan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Instructional Design and Learning Theory</title>
		<link>http://www.teknologipendidikan.net/instructional-design-and-learning-theory</link>
		<comments>http://www.teknologipendidikan.net/instructional-design-and-learning-theory#comments</comments>
		<pubDate>Mon, 18 Aug 2008 07:15:13 +0000</pubDate>
		<dc:creator>Uwes A. Chaeruman</dc:creator>
		
		<category><![CDATA[Instructional / Training Design]]></category>

		<category><![CDATA[belajar]]></category>

		<category><![CDATA[desain pembelajaran]]></category>

		<category><![CDATA[instructional design]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[learning theory]]></category>

		<category><![CDATA[pembelajaran]]></category>

		<category><![CDATA[teori belajar]]></category>

		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://www.teknologipendidikan.net/?p=103</guid>
		<description><![CDATA[To students of instructional design the introduction and subsequent &#8220;sorting out&#8221; of the various learning theories and associated instructional design strategies can be somewhat confusing. It was out of this feeling of cognitive dissonance that this site was born.
Why does it seem so difficult to differentiate between three basic theories of learning? Why do the [...]]]></description>
		<wfw:commentRss>http://www.teknologipendidikan.net/instructional-design-and-learning-theory/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blended Learning : What Works</title>
		<link>http://www.teknologipendidikan.net/blended-learning-what-works</link>
		<comments>http://www.teknologipendidikan.net/blended-learning-what-works#comments</comments>
		<pubDate>Sun, 17 Aug 2008 11:53:17 +0000</pubDate>
		<dc:creator>Uwes A. Chaeruman</dc:creator>
		
		<category><![CDATA[e-learning]]></category>

		<category><![CDATA[blended learning]]></category>

		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.teknologipendidikan.net/?p=100</guid>
		<description><![CDATA[After nearly 2 years of research in blended learning, and detailed interviews with more than 30 companies, we find that blended learning is replacing “e-learning” as the next big thing.  Our research finds that blended learning programs are perhaps the highest impact, lowest cost way to drive major corporate initiatives.  Companies have discovered unique and powerful methodologies for selecting the “right media” to solve a given business problem.  The biggest challenges companies face include technology and the change management and business processes required to roll out major programs.  Results:  Blended Learning solves the problem of speed, scale, and impact – and leverages e-learning where it’s most appropriate, without forcing e-learning into places it does not fit.

Blended Learning is the latest buzzword in corporate training.  It sounds so simple – mixing e-learning with other types of training delivery.  But now that internet-training is so widespread, where does it fit?  What are the best ways to “blend” delivery types?  Will the term “blended learning” replace e-learning?
]]></description>
		<wfw:commentRss>http://www.teknologipendidikan.net/blended-learning-what-works/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
